Aragon Thorn
Level 47 · Ustebra · active, playing
Rank#577#577 of 2891 active overall, #5 of 25 on Ustebra
Experience1,616,945
Fishing-below Ustebra top 1000 (under 33)
Achievement points13
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 66,217 | 149,690 |
| Levels gained | 0 | 1 |
| Time online | 12 h 45 min | 33 h 44 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | male |
| Account | Premium Account |
| Guild | - |
| Last login | 2026-11-02 02:57 |
| Last seen online | 2 h ago |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
02.11 Mon
2 h 30 min
01.11 Sun
8 h 52 min
31.10 Sat
41 min
30.10 Fri
0
29.10 Thu
0
28.10 Wed
42 min
27.10 Tue
0
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 02.11 (today) | +21,477 + waiting for tibia.com |
2 h 30 min | 8,766 | 47 |
| 01.11 | +32,097 | 8 h 52 min | 3,620 | 47 |
| 31.10 | +6,851 | 41 min | 10,026 | 47 |
| 30.10 | 0 | - | - | 47 |
| 29.10 | 0 | - | - | 47 |
| 28.10 | +3,045 | 42 min | 4,350 | 47 |
| 27.10 | 0 | - | - | 47 |
| 26.10 | +13,049 | 3 h 00 min | 4,350 | 47 |
| 25.10 | +30,150 | 4 h 08 min | 7,284 | 47 |
| 24.10 | +18,335 | 5 h 24 min | 3,399 | 46 |
| 23.10 | +23,349 | 8 h 17 min | 2,819 | 46 |
| 22.10 | +1,337 | 10 min | - | 46 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-10-25 08:26 | 47 |
| 2026-10-21 14:21 | 46 |
Time online · 30 days
Recent online sessions October 202614
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-10-31 16:54 | 2026-10-31 17:34 | 41 min | Ustebra | 47 → 47 | +6,851 |
| 2026-10-28 01:25 | 2026-10-28 02:06 | 42 min | Ustebra | 47 → 47 | +16,094 for the last 2 sessions together |
| 2026-10-26 00:40 | 2026-10-26 03:39 | 3 h 00 min | Ustebra | 47 → 47 | counted with the next session |
| 2026-10-25 20:41 | 2026-10-25 21:16 | 36 min | Ustebra | 47 → 47 | +7,887 |
| 2026-10-25 14:49 | 2026-10-25 15:21 | 33 min | Ustebra | 47 → 47 | +5,594 for the last 2 sessions together |
| 2026-10-25 14:23 | 2026-10-25 14:41 | 19 min | Ustebra | 47 → 47 | counted with the next session |
| 2026-10-25 11:41 | 2026-10-25 12:53 | 1 h 13 min | Ustebra | 47 → 47 | +4,071 |
| 2026-10-25 07:50 | 2026-10-25 08:28 | 39 min | Ustebra | 46 → 47 | +6,763 |
| 2026-10-24 23:38 | 2026-10-25 00:47 | 1 h 10 min | Ustebra | 46 → 46 | +8,448 |
| 2026-10-24 19:24 | 2026-10-24 19:27 | 4 min | Ustebra | 46 → 46 | +83 |
| 2026-10-24 07:23 | 2026-10-24 07:36 | 14 min | Ustebra | 46 → 46 | +15,639 for the last 2 sessions together |
| 2026-10-24 02:34 | 2026-10-24 07:17 | 4 h 44 min | Ustebra | 46 → 46 | counted with the next session |
| 2026-10-23 01:44 | 2026-10-23 10:00 | 8 h 17 min | Ustebra | 46 → 46 | +23,349 |
| 2026-10-22 08:36 | 2026-10-22 08:45 | 10 min | Ustebra | 46 → 46 | +1,337 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Aragon Thorn |